Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
180mm x | 36T | **HF | 2.9mm / | 2.0mm | 30mm | (-5)°HK | #LM18036HF |
8” x | 64T | HATB | .118” / | .079” | 5/8” | (-5)°HK | #LM864 |
220mm x | 42T | **HF | 3.2mm/ | 2.2mm | 30mm, 2/7/42 | (10)°HK | #LMH22042* |
220mm x | 64T | HATB | 3.0mm/ | 2.2mm | 30mm, 2/7/42 | (-5)°HK | #LM22064* |
250mm x | 80T | HATB | 3.2mm/ | 2.2mm | 30mm, 2/7/42 | (-5)°HK | #LM2503080* |
10” x | 48T | **HF | .126” / | .087” | 5/8” | (10)°HK | #LM1048HF |
10” x | 80T | HATB | .102” / | .071” | 5/8” | (0)°HK | #LM1080X |
max. cut 1” | |||||||
10” x | 80T | HATB | .126” / | .087” | 5/8” | (-5)°HK | #LM1080 |
10” x | 80T | TCG | .126” / | .087” | 5/8” | (-5)°HK | #LM1080TCG |
300mm x | 60T | **HF | 3.2mm/ | 2.2mm | 30mm, 2 +2 PH | (10)°HK | #LMH30060 |
300mm x | 80T | HATB | 3.2mm/ | 2.2mm | 30mm, 2 +2 PH | (-5)°HK | #LM30080* |
300mm x | 100T | HATB | 3.2mm/ | 2.2mm | 30mm, 2 +2 PH | (-5)°HK | #LM30010* |
12” x | 80T | HATB | .134” / | .094” | 1” | (-5)°HK | #LM1280 |
12” x | 100T | HATB | .134” / | .094” | 1” | (-5)°HK | #LM1210 |
350mm x | 96T | HATB | 3.6mm/ | 2.8mm | 30mm, 2+2 PH | (-5)°HK | #LM3503096 |
14” x | 100T | HATB | .142” / | .110” | 1” | (-5)°HK | #LM1410 |
16” x | 100T | HATB | .158” / | .118” | 1” | (-5)°HK | #LM1610 |
Melamine Saws
A higher angle on the top bevel(+30º) gives this saw an extra sharp shearing action to slice through single or double sided laminates without chipping. These blades are good for laminates, melamine, coreboard and other composite materials. Made with Micro-Sheen C-4 sub-micron carbide for an extended life.