Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE & PINS | HOOK | PART # |
20” | 40T | TCG | .180” | .150” | 1” | 0° | NF2040 |
20” | 60T | TCG | .180” | .150” | 1” | 0° | NF2060 |
20” | 60T | TCG | .180” | .150” | 1” | 0° | NF2060L** |
20” | 60T | TCG | .180” | .150” | 1 1/2”, 1/(9/16”)/3” | 0° | NF2060MS* |
20″ | 72T | TCG | .180” | .150” | 1″ | 0° | NF2072 |
20″ | 72T | TCG | .180” | .150” | 1 1/2″, 1/(9/16”)/3” | 0° | NF2072MS* |
20” | 80T | TCG | .180” | .150” | 1” | -5° | NF2080 |
20” | 100T | TCG | .180” | .150” | 1” | -5° | NF2010 |
20” | 120T | TCG | .180” | .150” | 1” | -5° | NF2012 |
20” | 160T | TCG | .180” | .150” | 1” | -5° | NF2016 |
**Blade has laser slots in body for noise reduction
*For Metlsaw plate saws