Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
8” x | 60T | TCG | .080” / | .055” | 5/8” | (+15)°HK | #TH860T |
8 1/4” x | *24T | ATB | .080” / | .055” | 5/8” | (+15)°HK | #TH82524 |
8 1/4” x | *40T | ATB | .080” / | .055” | 5/8” | (+15)°HK | #TH82540 |
8 1/4” x | *60T | ATB | .080” / | .055” | 5/8” | (+15)°HK | #TH82560A |
8 1/2” x | *40T | ATB | .080” / | .055” | 5/8” | (+15)°HK | #TH85040 |
8 1/2” x | *60T | *ATB | .080” / | .055” | 5/8” | (+15)°HK | #TH8506080 |
8 1/2” x | *60T | *TCG | .102” / | .071” | 5/8” | (+15)°HK | #TH85060T |
10” x | 40T | ATB | *.080” / | .055” | 5/8” | (+15)°HK | #TH104080 |
10” x | 40T | ATB | *.095” / | .063” | 5/8” | (+15)°HK | #TH104095 |
10” x | 60T | ATB | .080” / | .060” | 5/8” | *(-2)°HK | #RATH106080 |
10” x | 60T | ATB | .080” / | .060” | 5/8” | *(+15)°HK | #TH106080 |
10” x | 60T | ATB | .095” / | .063” | 5/8” | (+15)°HK | #TH106095 |
10” x | 60T | *TCG | .095” / | .063” | 5/8” | (+15)°HK | #TH106095T |
10” x | 80T | ATB | *.080” / | .055” | 5/8” | (+15)°HK | #TH108080 |
10” x | 80T | ATB | *.095” / | .063” | 5/8” | (+15)°HK | #TH108095A |
10” x | 80T | *TCG | .095” / | .063” | 5/8” | (+15)°HK | #TH108095T |
12” x | 60T | ATB | .110” / | .079” | 1” | *(+15)°HK | #TH1260 |
12” x | 80T | ATB | .110” / | .079” | 1” | *(-5)°HK | #RATH1280A |
12” x | 80T | *TCG | .110” / | .079” | 1” | *(-5)°HK | #RATH1280T |
12” x | 80T | *ATB | .110” / | .079” | 1” | *(+15)°HK | #TH1280 |
12” x | 80T | *TCG | *.110” / | .079” | 1” | (+15)°HK | #TH1280T |
12” x | 100T | *ATB | *.102” / | .071” | 1” | (+15)°HK | #TH1210A |
12” x | 100T | *TCG | *.102” / | .071” | 1” | (+15)°HK | #TH1210T |
Thin Saws
Thin saws keep material waste to a minimum and require less horsepower to cut the material efficiently. Use these in place of standard kerf blades.