Description
DIAMETER mm | TEETH | BORE & PINHOLE mm | KERF mm | PLATE mm | DESIGN | ORDER ID | FOR USE ON |
300 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3006572T | Selco |
300 | 72T | 75 | 4.4 | 3.2 | TCG | PS3007572T | Giben, Homag |
300 | 72T | 30, 2/7/42 + 2/10/60 | 3.2 | 2.2 | ATB | GAM3003072 | Altendorf, Scheer |
320 | 72T | 50, 3/12.5/80 | 4.4 | 3.2 | TCG | PS3205072T | Giben |
320 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3206572T | Selco |
350 | 72T | 30, 2/10/60 | 4.4 | 3.2 | ATB | PS3503072A | Schelling, Holzher |
350 | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | PS3503072T | Schelling, Holzher |
350 | 72T | 1 1/4” | 4.4 | 3.2 | TCG | PS350Q72T | SCM |
350 | 72T | 50, 4/12.5/80 | 4.4 | 3.2 | TCG | PS3505072T | Giben |
350 | 72T | 60, 2/14/100 | 4.4 | 3.2 | TCG | PS3506072T | Holzma |
350 | 72T | 75 | 4.4 | 3.2 | TCG | PS3507572T | Giben, Homag |
350 | 72T | 80, 4/9/100 + 2/7/110 + 2/14/110 | 4.4 | 3.2 | TCG | PS3508072T | SCM, Gabbiani |
370 | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | PS3703072T | Schelling |
380 | 72T | 50, 4/12.5/80 | 4.4 | 3.2 | TCG | PS3805072T | Giben |
380 | 72T | 30, 2/14/100 | 4.4 | 3.2 | TCG | PS3803072T | Schelling |
380 | 72T | 60, 2/14/100 | 4.4 | 3.2 | TCG | PS3806072T | Holzma |
380 | 72T | 60, 2/14/100 | 4.8 | 3.5 | TCG | PS3806072TB | Holzma |
380 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3806572T | Selco |
380 | 72T | 80, 2/14/110 | 4.4 | 3.2 | TCG | PS3808072T | Gabbiani |
400 | 72T | 30 | 4.4 | 3.2 | TCG | PS4003072T | Schelling, Various |
400 | 72T | 60, 2/11/115 | 4.4 | 3.2 | TCG | PS4006072T | Holzma |
400 | 72T | 75, 2/7/110 | 4.4 | 3.2 | TCG | PS4007572T | Various |
400 | 72T | 80, 4/9/100 + 2/7/110 + 2/14/110 | 4.4 | 3.2 | TCG | PS4008072T | Gabbiani |
420 | 72T | 60, 2/11/115 | 4.8 | 3.4 | TCG | PS4206072T | Holzma |
430 | 72T | 75, 4/15/105 | 4.8 | 3.5 | TCG | PS4307572T | Giben |
430 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | ATB | PS4308072A | Selco |
430 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | TCG | PS4308072T | Selco |
450 | 72T | 30 | 4.4 | 3.2 | TCG | PS4503072T | Schelling |
450 | 72T | 60, 2/14/125 | 4.8 | 3.5 | TCG | PS4506072T | Holzma |
450 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | ATB | PS4508072A | Selco, Gabbiani |
450 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | TCG | PS4508072T | Selco, Gabbiani |
460 | 72T | 30, 2/13/94 | 4.4 | 3.2 | TCG | PS4603072T | Holzma |
470 | 72T | 75, 4/15/105 | 4.4 | 3.2 | TCG | PS4707572T | Giben |
480 | 72T | 30 | 4.4 | 3.2 | TCG | PS4803072T | Schelling |
480 | 72T | 80, 2/9/130 + 4/19/120 | 4.8 | 3.5 | TCG | PS4808072T | Selco |
500 | 72T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5006072T | Holzma |
500 | 72T | 75, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5007572T | Giben |
500 | 72T | 80, 2/9/110 | 5 | 3.5 | TCG | PS5008072T | Gabbiani |
550 | 72T | 100 | 5 | 3.5 | TCG | PS5501072TG | Giben |
600 | 72T | 60, 2/11/115 + 2/19/120 | 5.8 | 4 | TCG | PS6006072T | Holzma |
Series Panel Saws
The NPS Series Panel Saws are designed to run longer and give extended performance when it counts. The NPS Series Panel Saw Blades come with larger, stronger carbide tips designed to combat the abrasive glues and binding elements in MDF, laminates, particle boards, etc. In addition to the new tips, our saw plates are held to strict tolerances keeping the saw bodies extremely flat which makes the saws run truer. All panel saws have a 15 degree hook. (More sizes to be added. Call us if you what you need is not listed).