Description
SPECIFICATIONS
| Model | MSIW66S | |
| Work Stations | 5 | |
| Punching | Punching Pressure | 66 Tons |
| Standard Tooling | 1-1/4″ x 5/8″ | |
| Large Tooling | N/A | |
| Oversize Tooling | N/A | |
| Throat Depth | 8-5/8″ | |
| Stroke Depth | 2-1/8″ | |
| Cycle/Min. (3/4″) | 25 | |
| Work Height | 41-1/4″ | |
| Flat Bear Shearing | Capacity | 12″ x 916″ |
| Width and Thickness | 8″ x 3/4″ | |
| Blade Length | 12-7/16″ | |
| Angle Flange Trim | 3″ x 3/8″ | |
| Work Height | 37-9/16″ | |
| Angle Shear | 90 Degrees | 4″ x 4″ x 7/16″ |
| 45 Degrees | 3″ x 5/16″ | |
| Work Height | 45-1/2″ | |
| Bar Shearing | Round Bar | 1-1/2″ |
| Square Bar | 1-3/8″ x 1-3/8″ | |
| Channel Shear | 3″ | |
| H Beams | 3″ | |
| T Beams | 3″ x 5/16″ | |
| Work Height | 45-1/2″ | |
| Notching | Rectangular Notcher | 1-5/8″ x 3-15/16″ x 3/8″ |
| Large V | 4″ x 4″ x 3/8″ | |
| Work Height | 41-9/16″ | |
| Special Tooling | Single V Bending Attachment | 4″ with 2-1/2″ wide V |
| Multi V Bending Attachment | N/A | |







