Description
FEATURES
- Five (5) Sets of Punches & Dies
- Punches: 9/16″, 11/16″, 13/16″, 15/16″, 1-1/16″
- Dies: 19/32″, 23/32″, 27/32″, 31/32″, 1-3/32″
- Magnetic Base Work Light
- Adjustable Electric Back Gauge (36″)
- Scrap Boxes at Punching & Notching Stations
- Adjustable Stroke Depth at Punch
- Two (2) Full-Control Foot Pedals
- Two (2) Hold Die Holders
- Two (2) Piece Gauging Table at Punch Station
- Keyed Punch Holder for Shaped Tooling
SPECIFICATIONS
| Model | MSIW60D | |
| Work Stations | 5 | |
| Punching | Punching Pressure | 60 Tons |
| Standard Tooling | 1-1/2″ x 1/2″ | |
| Large Tooling | 2″ x 3/8″ | |
| Oversize Tooling | 4″ x 3/16″ | |
| Throat Depth | 12″ | |
| Stroke Depth | 2-5/16″ | |
| Cycle/Min. (3/4″) | 25 | |
| Work Height | 40-7/8″ | |
| Flat Bear Shearing | Capacity | 14″ x 1/2″ |
| Width and Thickness | 10″ x 3/4″ | |
| Blade Length | 12-1/2″ | |
| Angle Flange Trim | 3″ x 1/4″ | |
| Work Height | 35-3/4″ | |
| Angle Shear | 90 Degrees | 4″ x 4″ x 3/8″ |
| 45 Degrees | 2-1/2″ x 2-1/2″ x 3/8″ | |
| Work Height | 44-1/2″ | |
| Bar Shearing | Round Bar | 1-1/2″ |
| Square Bar | 1-1/2″ x 1-1/2″ | |
| Channel Shear | 4″ | |
| H Beams | 4″ | |
| T Beams | 3″ x 1/4″ | |
| Work Height | 44-1/2″ | |
| Notching | Rectangular Notcher | 1-3/4″ x 3-1/2″ x 3/8″ |
| Large V | 4″ x 4″ x 3/8″ | |
| Work Height | 35-1/2″ | |
| Special Tooling | Single V Bending Attachment | 10″ with 3″ wide V |
| Multi V Bending Attachment | 19-1/2″ with 1/2″, 3/4″,1″, 1-1/4″ wide V | |







