Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
7” x | 30T | FTG | .063” / | .043” | 1 13/16” | (+20)°HK | #ML730TR |
8” x | 40T | FTG | .063” / | .043” | 2 13/16” | (+20)°HK | #ML840TR |
8 1/2” x | 40T | FTG | .063” / | .043” | 2 13/16” | (+20)°HK | #ML85040TR |
8 1/2” x | 40T | TCG | .063” / | .043” | 2 13/16” | (+20)°HK | #ML85040TR-T |
9” x | 40T | TCG | .063” / | .043” | 2 13/16” | (+20)°HK | #ML940TR |
10” x | 36T | TCG | .087” / | .059” | 2 13/16” | (+20)°HK | #ML1036TR |
Thin Saws for Moulding