Description
DIAMETER mm | TEETH | BORE mm | KERF mm | PLATE mm | DESIGN | ORDER ID | USE ON: |
100mm, | 2x12T | 3/4” ARBOR, | 2.8-3.6/ | 2MM, | Split , FTG | #SS100Q | SCM |
100mm, | 2x12T | 20MM ARBOR, | 2.8-3.6/ | 2MM, | Split, FTG | #SS10020 | SCM, Shelling |
100mm, | 2x12T | 22 ARBOR, | 2.8-3.6/ | 2MM, | Split , FTG | #SS10022 | Altendorf, Martin |
120mm, | 2x12T | 3/4” ARBOR, | 2.8-3.6/ | 2MM, | Split, FTG | #SS120Q | SCM |
120mm, | 2x12T | 20MM ARBOR, | 2.8-3.6/ | 2MM, | Split , FTG | #SS12020 | SCM |
120mm, | 2x12T | 22MM ARBOR, | 2.8-3.6/ | 2MM, | Split, FTG | #SS12022 | Altendorf |
120mm, | 2x12T | 30MM ARBOR, | 1.9mm/ | 2MM, | Split, FTG | #SSEZ12030 | EZ Dial |
120mm, | 2x12T | 50MM ARBOR, | 2.8-3.6/ | 2MM, | Split, FTG | #SSRP12050 | Altendorf |
Split Scoring Saws
Split design allows adjustment to match kerf of main blade simply by adding shims. All split saws are made with SuperMicro-Sheen C-11 sub-micron carbide for longer life. All split scoring saws have 10 degree hook angle. The new SSRP12050 is for fully adjustable scoring.