Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | ORDER ID |
8” x | 60T | MTCG | .118” / | .079” | 5/8” | (0)° | #SF860 |
220mm x | 64T | MTCG | 3.2mm / | 2.0mm | 30mm, 2/7/42 | (-2)° | #SF22064 |
250mm x | 72T | MTCG | 3.2mm / | 2.0mm | 30mm, 2/7/42 | (-2)° | #SF2503072 |
10” x | 60T | MTCG | .126” / | .087” | 5/8” | (0)° | #SF1060 |
10” x | 72T | MTCG | .126” / | .087” | 5/8” | (0)° | #SF1072 |
10” x | 80T | MTCG | .126”/ | .087” | 5/8” | (10)° | #SF1080 |
300mm x | 80T | MTCG | 3.4mm / | 2.4mm | 30mm, 2 +2 PH | (-2)° | #SF30080 |
12” x | 80T | MTCG | .135” / | .094” | 1” | (0)° | #SF1280 |
14” x | 100T | MTCG | .150” / | .110” | 1” | (0)° | #SF1410 |
16” x | 120T | MTCG | .165 /” | .118” | 1” | (0)° | #SF1612 |
Solid Surface Saws
Designed for cutting Corian, Avonite, Fountainhead, Surell, and similar materials. Our special sub-micron carbide will outlast any conventional carbide, delivering a much better cut over a longer life. Also good for cutting thick plastics!