Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | ORDER ID |
8” | 24T | FTG | .118” | .087” | 5/8” | #RF824 |
9” | 24T | FTG | .126” | .087” | 5/8” | #RF924 |
10” | 10T | FTG | .145” | .102” | 5/8” | #RF101 |
10” | 24T | FTG | .126” | .087” | 5/8” | #RF1024126 |
10” | 24T | FTG | .145” | .102” | 5/8” | #RF1024145 |
10” | 24T | FTG | .126” | .087” | 70mm, 2 key* | #RF1024K |
10” | 30T | FTG | .160” | .118” | 5/8” | #RF1030 |
10” | 40T | FTG | .126” | .087” | 5/8” | #RF1040 |
10” | 40T | TCG | .126” | .087” | 3”** | #RSLH10403 |
10” | 40T | TCG | .126” | .087” | 4 3/16”** | #RSLH10404 |
300mm | 28T | FTG | 3.4mm | 2.4mm | 80mm, 2 key**** | #RFRM30028 |
12” | 24T | FTG | .126” | .087” | 1” | #RF1224126 |
12” | 24T | FTG | .134” | .094” | 1” | #RF1224134 |
12” | 24T | FTG | .160” | .110” | 1” | #RF1224160 |
12” | 24T | FTG | .185” | .126” | 1” | #RF1224185 |
12” | 24T | FTG | .126” | .087” | 70mm, 2 key* | #RF1224K |
12” | 24T | FTG | .160” | .110” | 70mm, 2 key* | #RF1224K160 |
12” | 30T | FTG | .134” | .094” | 1” | #RF1230 |
12” | 30T | FTG | .165” | .118” | 1” | #RF1230160 |
12” | 30T | FTG | .165” | .118” | 70mm, 2 key* | #RF1230K |
12” | 36T | FTG | .134” | .094” | 1” | #RF1236134 |
12” | 36T | FTG | .165” | .118” | 70mm, 2 key* | #RF1236K |
12” | 24T | FTG | .126” | .087” | 3 1/8”, (1)1/4” key | #RSM1224126 |
12” | 36T | FTG | .126” | .087” | 3 1/8”, (1)1/4” key | #RSM1236F |
12” | 36T | TCG | .126” | .087” | 3 1/8”, (1)1/4” key | #RSM1236TA |
12” | 36T | TCG | .165” | .118” | 3 1/8”, (1)1/4” key | #RSM1236TB |
14” | 24T | FTG | .142” | .102” | 1” | #RF1424 |
14” | 24T | FTG | .170” | .118” | 1” | #RF1424170 |
14” | 24T | FTG | .194” | .134” | 1” | #RF1424194 |
14” | 24T | FTG | .142” | .102” | 70mm, 2 key* | #RF1424K |
14” | 24T | FTG | .177” | .134” | 3 1/8”, (1)1/4” Key | #RSM1424T |
14” | 30T | FTG | .165” | .118” | 1” | #RF1430 |
14” | 36T | FTG | .165” | .118” | 1” | #RF1436 |
14” | 36T | FTG | .142” | .102” | 70mm, 2 key* | #RF1436K |
14” | 40T | FTG | .170” | .118” | 1” | #RF1440 |
16” | 24T | FTG | .173” | .126” | 1” | #RF1624 |
16” | 36T | FTG | .173” | .126” | 1” | #RF1636 |
18” | 40T | FTG | .185” | .134” | 1” | #RF1840 |
20” | 40T | FTG | .185” | .134” | 1” | #RF2040 |
Rip & Gang Saws – FTG / TCG
These saws are designed for ripping soft or hard woods where chiseling action of FTG is effective. FTG grind is the fastest, most efficient tooth design for ripping; 20 degree hook angle for all Rip Saws.