Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | ORDER ID |
6 1/2” | 274T | ATB | .079” | .051” | 5/8” | #PR624 |
7 1/4” | 24T | ATB | .087” | .051” | 5/8” | #PR724 |
7 1/4” | 40T | ATB | .087” | .051” | 5/8” | #PR740 |
8” | 40T | ATB | .102” | .063” | 5/8” | #PR840HD |
8” | 40T | ATB | .122” | .079” | 5/8” | #PR840LW |
10″ | 24T | FTG | .110” | .079” | 5/8″ | #PR1024F |
10” | 36T | ATB | .102” | .067” | 5/8” | #PR1036 |
10″ | 50T | ATB+R | .110” | .078” | 5/8″ | #PR1050 |
10” | 60T | ATB | .110” | .078” | 5/8” | #PR1060 |
10” | 80T | LRLRS | .098” | .059” | 5/8” | #PR1080KB |
12” | 40T | ATB | .118” | .079” | 1” | #PR1240 |
12” | 72T | ATB | .110” | .078” | 1” | #PR1272 |
12″ | 96T | ATB | .110” | .078” | 1″ | #PR1296 |
Professional Series
The professional series blades are designed with contractors in mind. The PR724 & PR740 come with a diamond knockout and anti-kickback design.