Description
DIAMETER | TEETH | PLATE | BORE | ORDER ID |
160mm x | 2T | 4.0 mm | 50mm | #FJ1605040 |
160mm x | 2T | 10.0 mm | 50mm | #FJ1605010 |
160mm x | 3T | 4.0 mm | 50mm | #FJ16050403T |
160mm x | 3T | 10.0 mm | 50mm | #FJ16050103T |
160mm x | 2T | 4.0 mm | 70mm | #FJ1607040 |
160mm x | 2T | 10.0 mm | 70mm | #FJ1607010 |
160mm x | 3T | 4.0 mm | 70mm | #FJ16070403T |
160mm x | 3T | 10.0 mm | 70mm | #FJ16070103T |
210mm x | 4T | 4.0 mm | 70mm | #FJ2107040 |
210mm x | 4T | 10.0 mm | 70mm | #FJ2107010 |
*250mm x | 6T | 3.8 mm | 70mm | #FJ2507038 |
*250mm x | 6T | 11.4 mm | 70mm | #FJ2507011 |
DIAMETER | TEETH | BORE | COUNTERSUNK | KERF | DESIGN | ORDER ID |
*250mm x | 80T | 75mm | 6L/95mm/M6 | 6.0 mm | all LHTB | #FJS25075806L |
*250mm x | 80T | 75mm | 6R/95mm/M6 | 6.0 mm | all RHTB | #FJS25075806R |
*200mm x | 48T | 75mm | 6L,6R/95mm/M6 | 7.0 mm | ATB | #FJS20075487 |
255mm x | 80T | 50mm | 6L/150mm/M6 | 4.0 mm | all LHTB | #FJS25550804L |
255mm x | 80T | 50mm | 6R/150mm/M6 | 4.0 mm | all RHTB | #FJS25550804R |
355mm x | 120T | 25.4mm | 3.4 mm | LRLRS | #FJS355254120 | |
*450mm x | 108T | 30mm | 4.8 mm | HATB | #OPD450108H |
Finger Joint Cutters & Blades
Our finger joint cutters are made with precision CNC machines. They stay sharp and stay longer on the machines. Tight tolerance makes the finger joints stay tight. Your customers will appreciate the quality of these cutters, and will not mind paying slightly more for their investment.