Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE & PINS | HOOK | PART # |
22” | 60T | TCG | .180” | .150” | 1 1/2”, 1/(9/16”)/3” | -5° | NF2260MS* |
22” | 96T | TCG | .190” | .155” | 40mm, 4/12/64 | -5° | NF2296ES |
22” | 100T | TCG | .180” | .150” | 1” | -5° | NF2210 |
22” | 120T | TCG | .180” | .150” | 1” | -5° | NF2212 |
22” | 150T | TCG | .180” | .150” | 1” | 0° | NF2215 |
22″ | 60T | CTC | .220″ | .160″ | 1″ | 5° | NF2260CTC |
22” | 72T | TCG | .180” | .150” | 1 1/2”, 1/(9/16”)/6” | 0° | NF2272MS |
*For Metlsaw plate saws