Description
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | FACE BVL | ORDER ID |
6” x | 70T | LR | .071” / | .043” | 5/8” | (+15)°HK | 10 | #LTL670 |
205mm x | 80T | LRLRS | 2.2mm / | 1.5mm | 5/8” | (+10)°HK | 15 | #NM880 |
10” x | 80T | LRLRS | .098” / | .059” | 5/8” | (+10)°HK | 5 | #PR1080KB |
10” x | 100T | LRLRS | .095” / | .063” | 5/8” | (+10)°HK | 10 | #KC1010 |
12” x | 120T | LRLRS | .095” / | .063” | 1” | (+10)°HK | 10 | #KC1212 |
14” x | 120T | LRLRS | .126” / | .094” | 1” | (+10)°HK | 10 | #KC1412 |
14” x | 140T | LRLRS | .102” / | .063” | 1” | (+10)°HK | 10 | #KC1414 |
Blind Cutting Saws
For cutting faux wood window blinds, theses saw blades are designed to reduce chipping and to avoid melting on the material. With thinner plate, a sharper tooth angle, and one side clearance ground, this is a completely new tool for window blind fabricators.